You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.

Ongoing Games No games yet.

NinjaTooken it's 76.920 players who accumulated 38.304.283.635 experience points!

The "NinjaTooken"


The ancients NinjaTooken :

Rw_light winner 22 of december, 2012
Yoyosam winner 22 of october, 2011
Zanhkraft winner 13/14 of november, 2010

Ranking

Experience Murder Race
40481 salisha971 1.403 11 2 Futon
40482 JohnnyGat1 1.400 0 0 Doton
40483 pirotal81 1.400 0 0 Raiton
40484 InSiDe 1.400 0 0 Raiton
40485 ketur511 1.400 49 3 Futon
40486 Carlos Eduardo Souza 1.399 10 0 Futon
40487 maxime.ruisi 1.399 14 2 Doton
40488 Dreck 1.398 14 0 Katon
40489 Natsu12345 1.398 26 2 Katon
40490 Sasuke95340 1.398 0 0 Suiton
40491 Zakos-1 1.397 0 0 Futon
40492 Lucas Dallagiacoma 1.397 2 0 Futon
40493 bejamin 1.397 14 0 Futon
40494 mimomou 1.396 13 0 Raiton
40495 XgaraX 1.396 0 0
40496 odemurai 1.396 10 1 Doton
40497 Arreops 1.396 15 0 Katon
40498 Tetedecubee 1.394 0 0 Suiton
40499 Willyam Duvieux 1.392 10 0 Futon
40500 JoiSBoo 1.391 0 0

Class distributions

  • Suiton, the art of manipulating the element water 15%
  • Futon, the art of manipulating the element wind 21%
  • Katon, the art of manipulating the element fire 20%
  • Raiton, the art of manipulating the element thunder 27%
  • Doton, the art of manipulating the element earth 11%