You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.

Ongoing Games No games yet.

NinjaTooken it's 76.920 players who accumulated 38.304.283.635 experience points!

The "NinjaTooken"


The ancients NinjaTooken :

Rw_light winner 22 of december, 2012
Yoyosam winner 22 of october, 2011
Zanhkraft winner 13/14 of november, 2010

Ranking

Experience Murder Race
39381 Nadname 1.996 19 1 Doton
39382 BinRo93 1.996 18 2 Futon
39383 gabourg 1.995 19 3 Katon
39384 Shimazu 1.995 17 0 Raiton
39385 luxrayfly 1.994 0 0 Futon
39386 Orochi35 1.994 0 0 Raiton
39387 stonecow 1.993 18 7 Doton
39388 corbac92 1.993 0 0 Katon
39389 loumarcbenjas2 1.993 0 0 Suiton
39390 anto20 1.993 0 0 Raiton
39391 darck-empire 1.992 0 0 Katon
39392 marco.villareal.94 1.992 5 1 Raiton
39393 DeadShadow 1.989 12 0 Futon
39394 Aruru 1.988 0 0 Suiton
39395 Alucan 1.985 0 0 Futon
39396 -Killer-Bee- 1.985 9 0 Raiton
39397 ninja90 1.984 3 0 Futon
39398 Okamilili 1.984 16 0 Katon
39399 chrisetvanille 1.980 0 0 Raiton
39400 Tooko 1.980 11 1 Raiton

Class distributions

  • Suiton, the art of manipulating the element water 15%
  • Futon, the art of manipulating the element wind 21%
  • Katon, the art of manipulating the element fire 20%
  • Raiton, the art of manipulating the element thunder 27%
  • Doton, the art of manipulating the element earth 11%