You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.

Ongoing Games No games yet.

NinjaTooken it's 76.920 players who accumulated 38.304.283.635 experience points!

The "NinjaTooken"


The ancients NinjaTooken :

Rw_light winner 22 of december, 2012
Yoyosam winner 22 of october, 2011
Zanhkraft winner 13/14 of november, 2010

Ranking

Experience Murder Race
34301 UnRe4L 7.293 44 3 Katon
34302 mathieu111 7.291 8 0 Katon
34303 tommi885006 7.291 6 0 Raiton
34304 Arcdefer 7.290 0 0 Katon
34305 Paochao 7.290 0 0 Futon
34306 MotherFucker 7.290 0 0 Futon
34307 Blackengel 7.289 0 0 Futon
34308 EchoShift 7.288 9 3 Doton
34309 Akinou 7.287 0 0 Raiton
34310 Dark_Mowah 7.287 2 0 Raiton
34311 nat2568 7.284 12 2 Suiton
34312 Madarazun 7.284 0 0 Raiton
34313 fudchine 7.282 0 0 Futon
34314 ashitaka 7.281 0 0 Futon
34315 MignonLapin 7.281 0 0 Futon
34316 mebroslechat 7.281 0 0 Futon
34317 Satsu 7.281 0 0 Doton
34318 kakashiking 7.280 0 0 Doton
34319 [NT2]tooken 7.280 0 0 Suiton
34320 NaitoBuredo 7.280 0 0 Raiton

Class distributions

  • Suiton, the art of manipulating the element water 15%
  • Futon, the art of manipulating the element wind 21%
  • Katon, the art of manipulating the element fire 20%
  • Raiton, the art of manipulating the element thunder 27%
  • Doton, the art of manipulating the element earth 11%